Waco Market Report
$342,941
AVERAGE PRICE OF 759 HOMES$1,740,520
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$642,380
AVERAGE PRICE OF 53 HOMES WITH A POOL$336,560
AVERAGE PRICE OF 28 REDUCED PRICE HOMES$356,710
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$178,450
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $342,941 |
Avg Bedrooms | 2.12 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $117,491 |
2 bedrooms | $191,054 |
3 bedrooms | $294,452 |
4 bedrooms | $565,261 |
5 bedrooms | $659,898 |
Waco Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 721 | 702 | 718 | 728 | 712 |
Average Price | $358,611 | $350,669 | $340,772 | $345,601 | $354,190 |
Avg Price Change | +2.26% | +2.90% | -1.42% | -2.49% | -0.54% |
Median Price | $278,106 | $266,688 | $250,182 | $254,570 | $265,844 |
Med Price Change | +4.28% | +6.60% | -1.75% | -4.43% | -0.01% |
Avg Bedrooms | 2.27 beds | 2.3 beds | 2.34 beds | 2.4 beds | 2.4 beds |
Avg Bathrooms | 1.61 baths | 1.63 baths | 1.68 baths | 1.75 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bosqueville | 2 | $444,949 | 198 days |
Chinasprng | 1 | $700,000 | 128 days |
Connally | 1 | $84,460 | 314 days |
Connally High School | 1 | $699,000 | 5 days |
Lavega High School | 1 | $27,000 | 5 days |
Midway | 3 | $314,000 | 122 days |
Midway High School | 3 | $327,966 | 5 days |
Waco | 24 | $582,416 | 143 days |
Waco High | 2 | $760,000 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 759 | $342,941 | 86 days |
Multi-Million Dollar Homes | 30 | $1,740,520 | 162 days |
Homes with a Pool | 53 | $642,380 | 90 days |
Reduced Price Homes | 28 | $336,560 | 146 days |
Newly Built Homes | 90 | $356,710 | 31 days |
Distressed Homes | 2 | $178,450 | 284 days |